Blackhawk Ski Club
2026–27 check pendingMiddleton, Wisconsin
Other Wisconsin ski areas
| Alpine Valley Resort | — | 220 ft | 100 | 12 | 20 |
| Ausblick Ski Club | — | 150 ft | 10 | 1 | — |
| Badlands Sno-Park | — | — | — | — | — |
| Book Across the Bay | — | — | — | — | — |
| Bruce Mound Winter Sports Area | — | 375 ft | 40 | 5 | 10 |
| Camp 10 | — | 230 ft | 120 | 4 | 15 |
| Cascade Mountain | — | 450 ft | 175 | 10 | 48 |
| Christie Mountain | — | 350 ft | 45 | 5 | 33 |
| Christmas Mountain Village | — | 250 ft | 40 | 3 | — |
| Crystal Ridge | — | — | — | — | — |
| Devils Head Resort | — | 500 ft | 268 | 9 | 30 |
| Fox Hill Ski Area | — | — | — | — | — |
Terrain
Terrain split not published.
Season
Average snowfall not published. Opening and closing dates for 2026–27 have not been confirmed here yet.