Northeast
2026–27 check pending- Ski areas
- 161
- Most vertical
- 3,166 ft
- Highest summit
- 4,386 ft
- Skiable acres
- 28,971
- 146 of 161 areas report
- Lifts
- 977
- 149 of 161 areas report
- Most snowfall
- 359 in
States
New England ski areas compared
| Abenaki Ski Area | NH | 215 ft | 18 | 2 | 7 | — | — |
| Arrowhead | NH | 120 ft | 225 | 2 | 9 | — | — |
| Ascutney Outdoors | VT | 170 ft | — | — | — | — | — |
| Attitash | NH | 1,750 ft | 280 | 16 | 68 | 120 in | Epic |
| Baker Mountain | ME | 460 ft | 20 | 1 | 5 | — | — |
| Bear Creek Mountain Resort | PA | 510 ft | 86 | 6 | 23 | 30 in | Indy |
| Beartown Ski Area | NY | 150 ft | 32 | 2 | 9 | 100 in | — |
| Belleayre Ski Center | NY | 1,404 ft | 171 | 9 | 62 | 141 in | — |
| Bellows Falls Ski Tow | VT | 350 ft | 5 | — | — | — | — |
| Berkshire East Ski Resort | MA | 1,180 ft | 180 | 6 | 45 | 110 in | Indy |
| Big Boulder | PA | 600 ft | 55 | 7 | — | 65 in | Epic |
| Big Moose | ME | 1,620 ft | 1,216 | 2 | 33 | 136 in | — |
| Big Rock | ME | 920 ft | 60 | 4 | 29 | 100 in | Indy |
| Big Snow American Dream | NJ | — | 4 | 4 | 3 | — | — |
| Big Tupper Ski Area | NY | — | — | — | — | — | — |
| Black Mountain | NH | 1,100 ft | 140 | 5 | 61 | 125 in | Indy |
| Black Mountain of Maine | ME | 1,380 ft | 300 | 2 | 31 | 120 in | Indy |
| Blue Hills Ski Area | MA | 309 ft | 60 | 4 | 8 | 50 in | — |
| Blue Knob All Seasons Resort | PA | 1,068 ft | 100 | 6 | 34 | 120 in | Indy |
| Blue Mountain Resort | PA | 1,082 ft | 164 | 15 | 40 | 33 in | Ikon |
| Bolton Valley Resort | VT | 1,704 ft | 165 | 6 | 71 | 312 in | Indy |
| Bousquet Ski Area | MA | 750 ft | 200 | 4 | 22 | 83 in | Indy |
| Boyce Park | PA | 160 ft | 25 | 5 | — | 70 in | — |
| Brantling Ski Slopes | NY | 250 ft | 20 | 5 | 10 | 110 in | — |
| Bretton Woods | NH | 1,500 ft | 468 | 9 | 102 | 200 in | — |
| Bristol Mountain Ski Resort | NY | 1,150 ft | 160 | 6 | 35 | 130 in | — |
| Bromley Mountain | VT | 1,334 ft | 178 | 9 | 48 | 145 in | — |
| Buffalo Ski Club | NY | 464 ft | 225 | 7 | 38 | — | Indy |
| Burke Mountain | VT | 2,115 ft | 178 | 5 | 54 | 217 in | Indy |
| Butternut | MA | 1,000 ft | 110 | 9 | 22 | 115 in | — |
| Camden Snow Bowl | ME | 1,000 ft | 105 | 3 | 15 | 70 in | — |
| Camelback Mountain Resort | PA | 800 ft | 166 | 16 | 35 | 50 in | Ikon |
| Campgaw Mountain | NJ | 270 ft | 18 | 5 | 12 | 45 in | — |
| Campton Mountain | NH | 313 ft | 12 | 2 | — | — | — |
| Cannon Mountain | NH | 2,180 ft | 265 | 10 | 97 | 160 in | Indy |
| Catamount Ski Area | NY | 1,000 ft | 119 | 8 | 44 | 75 in | Indy |
| Cochran's Ski Area | VT | 350 ft | 15 | 3 | 8 | 150 in | — |
| Cockaigne | NY | 430 ft | 100 | 3 | 11 | 175 in | — |
| Cranmore Mountain Resort | NH | 1,200 ft | 200 | 7 | 56 | 80 in | — |
| Crotched Mountain | NH | 1,016 ft | 75 | 5 | 23 | 105 in | Epic |
| Dartmouth Skiway | NH | 986 ft | 100 | 4 | 28 | 100 in | Indy |
| Dry Hill Ski Area | NY | 300 ft | 37 | 3 | 13 | 125 in | Indy |
| Dynamite Hill | NY | 65 ft | 8 | — | — | — | — |
| Eagle Rock Resort | PA | 550 ft | 43 | 4 | — | 20 in | — |
| Easton Ski Area | MA | — | — | 2 | — | — | — |
| Eaton Mountain | ME | 620 ft | 130 | 2 | 18 | 72 in | — |
| Elk Mountain | PA | 925 ft | 180 | 7 | 27 | 60 in | — |
| Franklin Veterans Memorial Recreation Area | NH | 230 ft | 10 | 3 | 54 | — | Indy |
| Gore Mountain | NY | 2,537 ft | 428 | 14 | 110 | 150 in | — |
| Granite Gorge | NH | 390 ft | 150 | 2 | 19 | — | — |
| Greek Peak | NY | 952 ft | 220 | 9 | 55 | 122 in | Indy |
| Gunstock Mountain Resort | NH | 1,340 ft | 2,200 | 6 | 49 | 120 in | — |
| Hard 'Ack | VT | 100 ft | 10 | 1 | — | — | — |
| Harrington Hill | VT | — | — | — | — | — | — |
| Haystack Mountain | VT | 1,400 ft | — | 3 | 48 | — | — |
| Hermon Mountain | ME | 300 ft | 70 | 3 | 20 | 90 in | — |
| Hickory Ski Center | NY | 1,230 ft | 225 | 4 | — | 98 in | — |
| Hidden Valley Resort | PA | 470 ft | 110 | 4 | 26 | 140 in | Epic |
| Holiday Mountain Ski & Fun | NY | 400 ft | 37 | 4 | 9 | 50 in | — |
| Holiday Valley | NY | 750 ft | 290 | 13 | 58 | 180 in | — |
| Holimont | NY | 725 ft | 135 | 8 | — | 180 in | — |
| Hunt Hollow | NY | 875 ft | 85 | 4 | 21 | 90 in | Indy |
| Hunter Mountain | NY | 1,600 ft | 320 | 15 | 67 | 120 in | Epic |
| Jack Frost | PA | 600 ft | 100 | 8 | — | 50 in | Epic |
| Jay Peak Resort | VT | 2,122 ft | 385 | 9 | 81 | 359 in | Indy |
| Jiminy Peak | MA | 1,150 ft | 170 | 9 | 45 | 108 in | — |
| Kanc Rec Area | NH | 221 ft | 7 | 1 | 2 | 90 in | — |
| Killington Ski Resort | VT | 3,076 ft | 1,509 | 21 | 155 | 250 in | Ikon |
| King Pine | NH | 350 ft | 48 | 6 | 23 | 120 in | Indy |
| Kissing Bridge | NY | 550 ft | 700 | 10 | 39 | 120 in | — |
| Labrador Mountain | NY | 700 ft | 250 | 4 | 23 | 125 in | — |
| Laurel Mountain Ski Resort | PA | 761 ft | 70 | 2 | 20 | 100 in | Epic |
| Liberty Mountain Resort | PA | 620 ft | 100 | 8 | 22 | 31 in | Epic |
| Living Memorial Park | VT | 204 ft | 8 | 1 | 2 | — | — |
| Lonesome Pine Trails | ME | — | — | 2 | — | — | — |
| Loon Mountain | NH | 2,190 ft | 403 | 13 | 73 | 163 in | Ikon |
| Lost Valley | ME | 233 ft | 45 | 3 | 22 | 67 in | Indy |
| Lyndon Outing Club | VT | 433 ft | 32 | 2 | 10 | — | — |
| Mad River Glen | VT | 2,037 ft | 115 | 5 | 60 | 250 in | — |
| Magic Mountain | VT | 1,500 ft | 205 | 5 | 50 | 145 in | Indy |
| Maple Ski Ridge | NY | 270 ft | 25 | 4 | 8 | 80 in | Indy |
| McCauley Mountain | NY | 633 ft | 70 | 5 | 21 | 200 in | — |
| McIntyre Ski Area | NH | 200 ft | 37 | 5 | 11 | — | Indy |
| Middlebury College Snow Bowl | VT | 1,020 ft | 600 | 4 | 17 | 150 in | Indy |
| Mohawk Mountain Ski Area | CT | 650 ft | 112 | 8 | 26 | 24 in | Indy |
| Montage Mountain Ski Resort | PA | 1,000 ft | 140 | 7 | 27 | 60 in | Indy |
| Mount Abram | ME | 1,050 ft | 250 | 5 | 44 | 115 in | — |
| Mount Eustis | NH | 240 ft | — | 1 | — | — | — |
| Mount Greylock Ski Club | MA | 300 ft | 50 | 2 | — | 85 in | — |
| Mount Jefferson Ski Area | ME | 432 ft | 160 | 2 | 13 | 75 in | — |
| Mount Peter Ski Area | NY | 450 ft | 69 | 5 | 14 | 50 in | — |
| Mount Prospect | NH | 300 ft | — | 1 | 3 | — | — |
| Mount Snow | VT | 1,700 ft | 601 | 19 | 86 | 150 in | Epic |
| Mount Southington | CT | 425 ft | 51 | 7 | 14 | 40 in | — |
| Mount Sunapee Resort | NH | 1,513 ft | 230 | 9 | 66 | 100 in | Epic |
| Mountain Creek | NJ | 1,040 ft | 167 | 9 | 46 | 65 in | — |
| Mountain View at Edinboro | PA | 350 ft | 35 | 4 | 9 | 150 in | — |
| Mt. Pisgah | NY | 325 ft | 15 | 1 | 7 | 60 in | Indy |
| Nashoba Valley Ski Area | MA | 240 ft | 59 | 10 | 17 | 50 in | — |
| Northeast Slopes | VT | 360 ft | 35 | 3 | 12 | — | — |
| Oak Mountain | NY | 750 ft | 46 | 4 | 22 | 120 in | — |
| Okemo Mountain | VT | 2,200 ft | 667 | 20 | 123 | 199 in | Epic |
| Otis Ridge | MA | 400 ft | 132 | 4 | 11 | 70 in | — |
| Pats Peak | NH | 770 ft | 103 | 11 | 28 | 100 in | Indy |
| Peek'n Peak | NY | 400 ft | 130 | 9 | 27 | 105 in | Indy |
| Pico Mountain | VT | 1,967 ft | 468 | 7 | 58 | 250 in | Ikon |
| Pinnacle Ski Club | ME | 200 ft | 10 | — | — | — | — |
| Plattekill Mountain | NY | 1,100 ft | 110 | 4 | 40 | 175 in | — |
| Pleasant Mountain | ME | 1,300 ft | 245 | 10 | 44 | 110 in | — |
| Plymouth Notch | VT | — | — | — | — | — | — |
| Powder Ridge Ski Area | CT | 417 ft | 80 | 7 | 20 | 60 in | — |
| Powderhouse Hill | ME | 120 ft | 5 | 1 | 3 | — | — |
| Quechee Lakes Ski Area | VT | — | — | — | — | — | — |
| Quoggy Jo | ME | — | — | — | — | — | — |
| Ragged Mountain | NH | 1,250 ft | 250 | 5 | 57 | 100 in | Indy |
| Red Hill Ski Club | NH | 210 ft | 12 | 1 | 9 | 70 in | — |
| Rocking Horse Ranch | NY | 150 ft | 10 | — | — | 30 in | — |
| Royal Mountain | NY | 575 ft | 35 | 3 | 19 | 90 in | — |
| Saddleback Maine | ME | 2,000 ft | 600 | 6 | 68 | 225 in | Indy |
| Saskadena Six | VT | 650 ft | 100 | 3 | 28 | 110 in | Indy |
| Seven Springs Mountain Resort | PA | 750 ft | 285 | 14 | 40 | 135 in | Epic |
| Shawnee Mountain Ski Area | PA | 700 ft | 125 | 11 | 23 | 50 in | Indy |
| Skaneateles Ski Club | NY | 330 ft | — | 3 | 7 | — | Indy |
| Ski Big Bear | PA | 650 ft | 26 | 7 | 18 | 69 in | Indy |
| Ski Bradford | MA | 248 ft | 48 | 9 | 15 | 50 in | — |
| Ski Denton | PA | 650 ft | 75 | 5 | — | 100 in | — |
| Ski Roundtop | PA | 600 ft | 103 | 9 | 22 | 30 in | Epic |
| Ski Sawmill | PA | 515 ft | 15 | 5 | 13 | 24 in | Indy |
| Ski Sundown | CT | 625 ft | 70 | 10 | 16 | 45 in | — |
| Ski Ward | MA | 220 ft | 45 | 6 | 9 | 80 in | — |
| Smugglers' Notch | VT | 2,610 ft | 1,000 | 8 | 78 | 312 in | — |
| Snow Ridge Ski Resort | NY | 500 ft | 130 | 5 | 33 | 230 in | Indy |
| Song Mountain Resort | NY | 700 ft | 93 | 5 | 24 | 125 in | — |
| Spring Mountain | PA | 450 ft | 20 | 6 | 9 | 20 in | Indy |
| Storrs Hill | NH | 300 ft | 20 | 1 | 3 | — | — |
| Stowe Mountain Resort | VT | 2,360 ft | 485 | 12 | 116 | 224 in | Epic |
| Stratton Mountain Resort | VT | 2,003 ft | 625 | 13 | 99 | 180 in | Ikon |
| Sugar Hill | NY | — | — | — | — | — | — |
| Sugarbush Resort | VT | 2,600 ft | 484 | 32 | 111 | 250 in | Ikon |
| Sugarloaf | ME | 2,820 ft | 1,360 | 15 | 176 | 200 in | Ikon, Mountain Collective |
| Sunday River | ME | 2,340 ft | 870 | 33 | 135 | 155 in | Ikon, Mountain Collective |
| Swain | NY | 650 ft | 130 | 5 | 35 | 130 in | Indy |
| Tenney Mountain Ski Resort | NH | 1,500 ft | 130 | 4 | 53 | 140 in | Indy |
| Thunder Ridge Ski Area | NY | 403 ft | 90 | 7 | 21 | 60 in | — |
| Titcomb Mountain | ME | 350 ft | 45 | 3 | 16 | 85 in | — |
| Titus Mountain | NY | 1,200 ft | 380 | 9 | 53 | 150 in | Indy |
| Toggenburg Mountain | NY | 700 ft | 85 | 5 | 22 | 130 in | — |
| Tussey Mountain Ski Area | PA | 500 ft | 38 | 5 | 8 | 41 in | Indy |
| Victor Constant Ski Area | NY | — | — | — | — | — | — |
| Wachusett Mountain | MA | 1,006 ft | 110 | 8 | 27 | 100 in | — |
| Waterville Valley Resort | NH | 2,020 ft | 265 | 10 | 62 | 148 in | Indy |
| West Mountain | NY | 1,010 ft | 130 | 6 | 35 | 80 in | Indy |
| Whaleback | NH | 700 ft | 85 | 4 | 31 | 110 in | Indy |
| Whiteface Mountain | NY | 3,166 ft | 299 | 11 | 94 | 190 in | Mountain Collective |
| Whitetail Ski Resort | PA | 935 ft | 120 | 8 | 22 | 40 in | Epic |
| Wildcat Mountain | NH | 2,112 ft | 225 | 5 | 49 | 200 in | Epic |
| Willard Mountain | NY | 505 ft | 50 | 5 | 16 | 80 in | — |
| Windham Mountain | NY | 1,600 ft | 285 | 11 | 54 | 86 in | — |
| Winter4Kids | NJ | 620 ft | — | 4 | 7 | — | Indy |
| Woods Valley Ski Resort | NY | 500 ft | 25 | 6 | 21 | 180 in | — |
| Yawgoo Valley | RI | 240 ft | 36 | 2 | 14 | 39 in | — |
Terrain mix
Average across the 113 of 161 areas that publish one.
Season
Opening and closing dates for 2026–27 have not been confirmed here yet.
From the SKI BUM archive
Written for the old site and not yet updated. Details may be out of date.

Rhode Island (Yawgoo!)
Specific Resorts
Black Mountain NH
Killington VT
Mount Snow VT Vintage Mount Snow VT Memorabilia & Photo Page
Closed
FAQ
How many ski areas are in New England?
This guide lists 161 operating ski areas in New England.
Which New England ski area has the most vertical?
Whiteface Mountain, with 3,166 feet.
Which New England ski area gets the most snow?
Jay Peak Resort, averaging about 359 inches a year.
Status not confirmed for 2026–27
- Osceola Park
- Spruce Mountain Ski Club
- Lisbon Ski Tow
- Cortina
- Indian Lake Town Ski Hill
- Ridin’ Hy Ranch
- Sawkill Family Ski Center
- Ski Tamarack
- Tuxedo Ridge
- Val Bialis Ski Center
- Villa Roma Resort & Conference Center
- Mount Pleasant
- Mystic Mountain at Nemacolin Woodlands Resort & Spa
- Chapman Hill
- Sonnenberg at Twin Farms