Easton Ski Area
2026–27 check pendingGreenfield, Massachusetts
- Lifts
- 2
Other Massachusetts ski areas
| Berkshire East Ski Resort | 15 | 1,180 ft | 180 | 6 | 45 |
| Jiminy Peak | 35 | 1,150 ft | 170 | 9 | 45 |
| Otis Ridge | 35 | 400 ft | 132 | 4 | 11 |
| Bousquet Ski Area | 36 | 750 ft | 200 | 4 | 22 |
| Wachusett Mountain | 36 | 1,006 ft | 110 | 8 | 27 |
| Butternut | 45 | 1,000 ft | 110 | 9 | 22 |
| Ski Ward | 50 | 220 ft | 45 | 6 | 9 |
| Nashoba Valley Ski Area | 59 | 240 ft | 59 | 10 | 17 |
| Blue Hills Ski Area | 79 | 309 ft | 60 | 4 | 8 |
| Ski Bradford | 79 | 248 ft | 48 | 9 | 15 |
| Mount Greylock Ski Club | — | 300 ft | 50 | 2 | — |
Terrain
Terrain split not published.
Season
Average snowfall not published. Opening and closing dates for 2026–27 have not been confirmed here yet.