Powers Bluff
2026–27 check pendingArpin, Wisconsin
Other Wisconsin ski areas
| Granite Peak | 34 | 700 ft | 277 | 7 | 67 |
| Standing Rocks | 34 | 125 ft | 30 | — | — |
| Whitetail Ridge | 48 | 185 ft | — | 1 | — |
| Christmas Mountain Village | 64 | 250 ft | 40 | 3 | — |
| Camp 10 | 76 | 230 ft | 120 | 4 | 15 |
| Cascade Mountain | 76 | 450 ft | 175 | 10 | 48 |
| Kettlebowl | 77 | 325 ft | — | 5 | 5 |
| Mt. LaCrosse | 77 | 516 ft | 100 | 4 | 20 |
| Devils Head Resort | 80 | 500 ft | 268 | 9 | 30 |
| Christie Mountain | 93 | 350 ft | 45 | 5 | 33 |
| Paul Bunyan Ski Hill | 94 | 150 ft | — | 6 | 14 |
| Tyrol Basin | 104 | 300 ft | 32 | 7 | 24 |
Terrain
Terrain split not published.
Season
Average snowfall not published. Opening and closing dates for 2026–27 have not been confirmed here yet.