Chapman Hill Ski Area
2026–27 check pendingDurango, Colorado
Other Colorado ski areas
| Arapahoe Basin | — | 2,530 ft | 1,428 | 9 | 145 |
| Aspen Highlands | — | 3,638 ft | 1,010 | 5 | 118 |
| Aspen Mountain | — | 3,267 ft | 673 | 9 | 76 |
| Beaver Creek Resort | — | 3,340 ft | 2,082 | 24 | 167 |
| Breckenridge Ski Resort | — | 3,398 ft | 2,908 | 35 | 187 |
| Buttermilk | — | 2,030 ft | 435 | 8 | 44 |
| Copper Mountain Resort | — | 2,601 ft | 2,465 | 23 | 140 |
| Cranor Ski Area | — | 400 ft | 45 | 1 | 4 |
| Crested Butte Mountain Resort | — | 3,055 ft | 1,547 | 15 | 121 |
| Cuchara | — | 300 ft | — | 1 | 9 |
| Echo Mountain Resort | — | 600 ft | 226 | 2 | 8 |
| Eldora Mountain Resort | — | 1,240 ft | 680 | 16 | 53 |
Terrain
Terrain split not published.
Season
Average snowfall not published. Opening and closing dates for 2026–27 have not been confirmed here yet.