Pine Street Ski Area
2026–27 check pendingSandpoint, Idaho
Other Idaho ski areas
| Schweitzer Mountain | 6 | 2,400 ft | 2,900 | 26 | 92 |
| Silver Mountain | 59 | 2,200 ft | 1,600 | 7 | 83 |
| Lookout Pass | 71 | 1,650 ft | 1,023 | 5 | 52 |
| Bald Mountain | 124 | 684 ft | 140 | 2 | 15 |
| Cottonwood Butte | 153 | 845 ft | 260 | 2 | 7 |
| Snowhaven | 169 | 400 ft | 40 | 2 | 9 |
| Brundage Mountain | 228 | 1,921 ft | 1,920 | 6 | 70 |
| Little Ski Hill | 233 | 374 ft | 50 | 4 | 14 |
| Tamarack | 251 | 2,800 ft | 1,100 | 7 | 42 |
| Bogus Basin | 313 | 1,790 ft | 2,600 | 18 | 90 |
| Sun Valley | 337 | 3,000 ft | 2,533 | 12 | 75 |
| Soldier Mountain | 343 | 1,421 ft | 1,180 | 3 | 35 |
Terrain
Terrain split not published.
Season
Average snowfall not published. Opening and closing dates for 2026–27 have not been confirmed here yet.