Woodward Park City
2026–27 check pendingPark City, Utah
Other Utah ski areas
| Alta | — | 2,538 ft | 2,614 | 25 | 116 |
| Beaver Mountain | — | 1,700 ft | 664 | 6 | 48 |
| Brian Head | — | 1,700 ft | 665 | 8 | 71 |
| Brighton | — | 1,875 ft | 1,050 | 12 | 66 |
| Cherry Peak Resort | — | 1,265 ft | 200 | 4 | 38 |
| Deer Valley | — | 3,040 ft | 4,300 | 42 | 202 |
| Eagle Point Ski Resort | — | 1,500 ft | 600 | 5 | 40 |
| Nordic Valley | — | 960 ft | 140 | 4 | 23 |
| Park City Mountain Resort | — | 3,200 ft | 6,700 | 41 | 324 |
| Powder Mountain | — | 2,200 ft | 8,000 | 9 | 162 |
| Snowbasin | — | 3,000 ft | 3,000 | 13 | 115 |
| Snowbird | — | 2,900 ft | 2,500 | 13 | 169 |
Terrain
Terrain split not published.
Season
Average snowfall not published. Opening and closing dates for 2026–27 have not been confirmed here yet.