Kewaunee County Winter Park Ski Hill
2026–27 check pendingKewaunee County, Wisconsin § Parks, Wisconsin
Other Wisconsin ski areas
| Triangle Sports Area | 20 | 70 ft | — | 3 | 2 |
| Paul Bunyan Ski Hill | 76 | 150 ft | — | 6 | 14 |
| Little Switzerland Ski Area | 85 | 200 ft | 50 | 9 | 19 |
| Kettlebowl | 86 | 325 ft | — | 5 | 5 |
| Standing Rocks | 91 | 125 ft | 30 | — | — |
| Keyes Peak | 105 | 230 ft | 15 | 2 | 5 |
| Granite Peak | 109 | 700 ft | 277 | 7 | 67 |
| Cascade Mountain | 118 | 450 ft | 175 | 10 | 48 |
| Camp 10 | 121 | 230 ft | 120 | 4 | 15 |
| Christmas Mountain Village | 124 | 250 ft | 40 | 3 | — |
| Powers Bluff | 124 | — | — | — | — |
| Devils Head Resort | 125 | 500 ft | 268 | 9 | 30 |
Terrain
Terrain split not published.
Season
Average snowfall not published. Opening and closing dates for 2026–27 have not been confirmed here yet.